Size Guide
Find your perfect fit with our standard ring and bangle size conversions.
Ring Size Guide
How to measure: Wrap a thin strip of paper around your finger, mark where it overlaps, measure the length in mm — that is your circumference.
| Ring Size (US) | Inner Circumference (mm) | Inner Diameter (mm) |
|---|---|---|
| 5 | 49.3 | 15.7 |
| 6 | 51.9 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 57.0 | 18.1 |
| 9 | 59.5 | 19.0 |
| 10 | 62.1 | 19.8 |
| 11 | 64.6 | 20.6 |
| 12 | 67.2 | 21.4 |
| 13 | 69.7 | 22.2 |
| 14 | 72.3 | 23.0 |
| 15 | 74.8 | 23.8 |
| 16 | 77.4 | 24.6 |
| 17 | 79.9 | 25.4 |
| 18 | 82.5 | 26.2 |
| 19 | 85.0 | 27.0 |
| 20 | 87.6 | 27.8 |
Bracelet & Bangle Size Guide
How to measure: Wrap a flexible measuring tape around your wrist just below the wrist bone. Add 1–2 cm to your measurement depending on how loose you like your bracelet.
| Size | Wrist Circumference Range | Fit Description |
|---|---|---|
| Small | 14.0 cm – 16.0 cm | Snug fit for dainty wrists |
| Medium | 16.0 cm – 18.0 cm | Standard fit for most wrists |
| Large | 18.0 cm – 20.0 cm | Comfortable loose fit or statement layer |